INS21 0707 | |||||
Objects are not guaranteed to remain at the same index for different card firmware revisions. Control software must provide runtime user configurable object indices or use auto-discovery. | |||||
Menu item | Range | Default | Group | Index | Type |
Card name | max. length 8 | INS21 | 1 | 0 | string |
User label | max. length 16 | empty string | 1 | 1 | string |
Card description | max. length 32 | Data bridge | 1 | 2 | string |
Software rev | max. length 4 | 0707 | 1 | 3 | string |
Hardware rev | max. length 4 | 0200 | 1 | 4 | string |
Product code | max. length 10 | 9430100011 | 1 | 5 | string |
Serial number | max. length 16 | PR200507 | 1 | 6 | string |
Card ID | max. length 16 | DC00000A69741801 | 1 | 7 | string |
F1_7 | SDI Blnk 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 | 7 | 2 | 0 | enumeration |
F1_8 | SDI Blnk 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 | 8 | 2 | 1 | enumeration |
F1_9 | SDI Blnk 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 | 9 | 2 | 2 | enumeration |
F1_10 | SDI Blnk 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 | 10 | 2 | 3 | enumeration |
F1_11 | SDI Blnk 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 | 11 | 2 | 4 | enumeration |
F1_12 | SDI Blnk 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 | 12 | 2 | 5 | enumeration |
F1_13 | SDI Blnk 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 | 13 | 2 | 6 | enumeration |
F1_14 | SDI Blnk 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 | 14 | 2 | 7 | enumeration |
F1_15 | SDI Blnk 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 | 15 | 2 | 8 | enumeration |
F1_16 | SDI Blnk 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 | 16 | 2 | 9 | enumeration |
F1_17 | SDI Blnk 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 | 17 | 2 | 10 | enumeration |
F1_18 | SDI Blnk 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 | 18 | 2 | 11 | enumeration |
F1_19 | SDI Blnk 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 | 19 | 2 | 12 | enumeration |
F1_20 | SDI Blnk 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 | 20 | 2 | 13 | enumeration |
F1_21 | SDI Blnk 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 | 21 | 2 | 14 | enumeration |
F1_22 | SDI Blnk 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 | 22 | 2 | 15 | enumeration |
F2_320 | SDI Blnk 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 | 320 | 2 | 16 | enumeration |
F2_321 | SDI Blnk 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 | 321 | 2 | 17 | enumeration |
F2_322 | SDI Blnk 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 | 322 | 2 | 18 | enumeration |
F2_323 | SDI Blnk 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 | 323 | 2 | 19 | enumeration |
F2_324 | SDI Blnk 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 | 324 | 2 | 20 | enumeration |
F2_325 | SDI Blnk 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 | 325 | 2 | 21 | enumeration |
F2_326 | SDI Blnk 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 | 326 | 2 | 22 | enumeration |
F2_327 | SDI Blnk 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 | 327 | 2 | 23 | enumeration |
F2_328 | SDI Blnk 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 | 328 | 2 | 24 | enumeration |
F2_329 | SDI Blnk 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 | 329 | 2 | 25 | enumeration |
F2_330 | SDI Blnk 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 | 330 | 2 | 26 | enumeration |
F2_331 | SDI Blnk 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 | 331 | 2 | 27 | enumeration |
F2_332 | SDI Blnk 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 | 332 | 2 | 28 | enumeration |
F2_333 | SDI Blnk 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 | 333 | 2 | 29 | enumeration |
F2_334 | SDI Blnk 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 | 334 | 2 | 30 | enumeration |
F2_335 | SDI Blnk 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 | 335 | 2 | 31 | enumeration |
EDH | Off On | On | 2 | 32 | enumeration |
Y-Black | -128bit..127bit | 0bit | 2 | 33 | integer |
Cb-Black | -128bit..127bit | 0bit | 2 | 34 | integer |
Cr-Black | -128bit..127bit | 0bit | 2 | 35 | integer |
Y-Gain | 0%..150% | 100% | 2 | 36 | float |
Cb-Gain | 0%..150% | 100% | 2 | 37 | float |
Cr-Gain | 0%..150% | 100% | 2 | 38 | float |
Line23 | Transp Blank CVBS | Blank | 2 | 39 | enumeration |
Chroma_Blank | Off On | On | 2 | 40 | enumeration |
Loss_CVBS | SDI Blank | SDI | 2 | 41 | enumeration |
VI_SDI_Pass | Off On | Off | 2 | 42 | enumeration |
End_VBI_F1 | -1 Ln Normal | Normal | 2 | 43 | enumeration |
End_VBI_F2 | -1 Ln Normal | Normal | 2 | 44 | enumeration |
SDI-Input | NA Present | NA | 3 | 0 | enumeration |
Analog-Inp | NA Present | NA | 3 | 1 | enumeration |
EDH-Stat | Ok UES EDA EDH | Ok | 3 | 2 | enumeration |
FPGA-Stat | Ok Error | Ok | 3 | 3 | enumeration |
Announcements | priority 0..255 tags 0x1, 0x81 | 1 ? | 4 | 0 | alarm |
Input_CVBS | priority 0..255 tags 0x1, 0x81 | 0 ? | 4 | 1 | alarm |
Input_SDI | priority 0..255 tags 0x12, 0x92 | 0 ? | 4 | 2 | alarm |
EDH-Status | priority 0..255 tags 0x3, 0x83 | 0 ? | 4 | 3 | alarm |
You can use Firefox for viewing this page.