GXG410 0302 | |||||
Objects are not guaranteed to remain at the same index for different card firmware revisions. Control software must provide runtime user configurable object indices or use auto-discovery. | |||||
Menu item | Range | Default | Group | Index | Type |
Card name | max. length 8 | GXG410 | 1 | 0 | string |
User label | max. length 16 | 1 | 1 | string | |
Card description | max. length 16 | TXG1_2GX | 1 | 2 | string |
Software rev | max. length 4 | 0302 | 1 | 3 | string |
Hardware rev | max. length 4 | 0402 | 1 | 4 | string |
Product code | max. length 10 | 9491030010 | 1 | 5 | string |
Serial number | max. length 16 | PR045198 | 1 | 6 | string |
Card ID | max. length 16 | 1C000017855E9A01 | 1 | 7 | string |
Key | max. length 15 | QP8S-SCZPK-UTNQ | 1 | 8 | string |
Features | max. length 8 | 000000FF | 1 | 9 | string |
MAC-Addr0 | max. length 17 | 00:03:41:10:4f:e0 | 1 | 10 | string |
10G | Option OK | Option | 1 | 11 | enumeration |
3G | Option OK | Option | 1 | 12 | enumeration |
Audio Shuffler | Option OK | Option | 1 | 13 | enumeration |
Cross | Option OK | Option | 1 | 14 | enumeration |
SFP1 | Option OK | Option | 1 | 15 | enumeration |
SFP2 | Option OK | Option | 1 | 16 | enumeration |
SDI In 3/4 | Option OK | Option | 1 | 17 | enumeration |
SDI Out 3/4 | Option OK | Option | 1 | 18 | enumeration |
Twins | Option OK | Option | 1 | 19 | enumeration |
SubCompVers | max. length 65 | empty string | 1 | 20 | string |
HDMI | max. length 1 | 2 | 0 | string | |
HDMI1-Format | RGB444 YCrCb422 YCrCb444 | RGB444 | 2 | 1 | enumeration |
HDMI1-DVI-Mode | DVI-Mode HDMI-Mode | DVI-Mode | 2 | 2 | enumeration |
HDMI1-Mute-All | Off On | Off | 2 | 3 | enumeration |
HDMI2-Format | RGB444 YCrCb422 YCrCb444 | RGB444 | 2 | 4 | enumeration |
HDMI2-DVI-Mode | DVI-Mode HDMI-Mode | DVI-Mode | 2 | 5 | enumeration |
HDMI2-Mute-All | Off On | Off | 2 | 6 | enumeration |
CVBS | max. length 1 | 2 | 7 | string | |
CVBS1-In-Format | PAL-BGHI PAL-N NTSC-M PAL-M NTSC-4.43 NTSC-J PAL-60 | NTSC-J | 2 | 8 | enumeration |
CVBS2-In-Format | PAL-BGHI PAL-N NTSC-M PAL-M NTSC-4.43 NTSC-J PAL-60 | NTSC-J | 2 | 9 | enumeration |
CVBS3-In-Format | Auto PAL PAL-M PAL-N PAL-BI PAL-BGHI NTSC NTSC-M NTSC-N NTSC-4.43 NTSC-J SECAM SECAM-525 PAL-60 PAL-BGHID NA | Auto | 2 | 10 | enumeration |
CVBS4-In-Format | Auto PAL PAL-M PAL-N PAL-BI PAL-BGHI NTSC NTSC-M NTSC-N NTSC-4.43 NTSC-J SECAM SECAM-525 PAL-60 PAL-BGHID NA | Auto | 2 | 11 | enumeration |
IO-Ctrl | Manual GPI GPI-A GPI-B GPI-C | Manual | 2 | 12 | enumeration |
IO-Prst_Act | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 2 | 2 | 13 | enumeration |
IO-Prst_Edit | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 2 | 2 | 14 | enumeration |
PrstEditView | Follow Active Independent | Follow Active | 2 | 15 | enumeration |
#Inp_SelA | SDI-1 SDI-2 SDI-3 SDI-4 SFP1-1 SFP1-2 SFP2-1 SFP2-2 Zoneplate Colorbar | SDI-1 | 2 | 16 | enumeration |
#Out-FrmtA | 1080i60 1080i50 1080p30 1080p25 720p60 720p50 720p30 720p25 SD525 SD625 1080p60 1080p50 | 1080i60 | 2 | 17 | enumeration |
#Out-Mode | A Only | A Only | 2 | 18 | enumeration |
#F_delayA | 0F..250F | 0F | 2 | 19 | byte |
#V_delayA | 0ln..1125ln | 0ln | 2 | 20 | integer |
#H_delayA | 0px..5124px | 0px | 2 | 21 | integer |
#Freeze_A | Off On | Off | 2 | 22 | enumeration |
#LowPassFilt_A | Off H_Only V_Only H_And_V H2_Only H2_And_V | Off | 2 | 23 | enumeration |
#VANC_TransA | Off On | Off | 2 | 24 | enumeration |
#VANC_Trans_Ln0A | 7ln..41ln | 7ln | 2 | 25 | integer |
#VANC_Trans_Ln1A | 7ln..41ln | 7ln | 2 | 26 | integer |
#VANC_Trans_Ln2A | 7ln..41ln | 7ln | 2 | 27 | integer |
#VANC_Trans_Ln3A | 7ln..41ln | 7ln | 2 | 28 | integer |
#VANC_Trans_Ln4A | 7ln..41ln | 7ln | 2 | 29 | integer |
#VANC_Trans_Ln5A | 7ln..41ln | 7ln | 2 | 30 | integer |
Pos-Prst_Act | 1 2 3 4 5 6 7 8 | 1 | 2 | 31 | enumeration |
Pos-Prst_Edit | 1 2 3 4 5 6 7 8 | 1 | 2 | 32 | enumeration |
#H-Pos-A | -200px..200px | 0px | 2 | 33 | integer |
#V-Pos-A | -100ln..100ln | 0ln | 2 | 34 | integer |
Lock-Mode | Ref1 Ref2 Auto-SDI SDI1 SDI2 | Ref1 | 2 | 35 | enumeration |
Delay-Status | Off On | Off | 2 | 36 | enumeration |
Dolby-E-ModeA | Off Align | Align | 2 | 37 | enumeration |
PatternSpeed | 0..15 | 1 | 2 | 38 | byte |
WST-InsertA | Off On | Off | 2 | 39 | enumeration |
S2031-EmbA | Off Ln8 Ln9 Ln10 Ln11 Ln12 Ln13 Ln14 Ln15 Ln16 | Off | 2 | 40 | enumeration |
OP47-SDP-Emb_A | Ln8 Ln9 Ln10 Ln11 Ln12 Ln13 Ln14 Ln15 Ln16 Off | Ln8 | 2 | 41 | enumeration |
SD_AR-DetA | VI WSS WSS-Extd S2016 | VI | 2 | 42 | enumeration |
NoWSS/VI_prstA | Hold 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | Hold | 2 | 43 | enumeration |
Input_Loss_A | Freeze Colorbar Zoneplate Black Grey Green | Freeze | 2 | 44 | enumeration |
UP CONV | max. length 1 | 2 | 45 | string | |
Up_CtrlA | Manual GPI SD-AR GPI-A GPI-B GPI-C S2016 | Manual | 2 | 46 | enumeration |
Up_Prst_ActA | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 1 | 2 | 47 | enumeration |
Up_Prst_EditA | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 1 | 2 | 48 | enumeration |
#Up_ArcA | Anamorphic PBox-4:3 PBox-14:9 Variable Anam-702 | Anamorphic | 2 | 49 | enumeration |
#Up_H-ScaleA | 50%..200% | 100% | 2 | 50 | float |
#Up_V-ScaleA | 50%..200% | 100% | 2 | 51 | float |
#Up_H-EnhA | 0..100 | 0 | 2 | 52 | integer |
#Up_V-EnhA | 0..100 | 0 | 2 | 53 | integer |
#Up_ColorConvA | Off 601to709 | Off | 2 | 54 | enumeration |
DOWN CONV | max. length 1 | 2 | 55 | string | |
Dn_CtrlA | Manual GPI S2016 GPI-A GPI-B GPI-C | Manual | 2 | 56 | enumeration |
Dn_Prst_ActA | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 1 | 2 | 57 | enumeration |
Dn_Prst_EditA | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 1 | 2 | 58 | enumeration |
#Dn_ArcA | Anamorphic CenterCut LBox-16:9 LBox-14:9 Variable Anam-702 | Anamorphic | 2 | 59 | enumeration |
#Dn_H-ScaleA | 50%..200% | 100% | 2 | 60 | float |
#Dn_V-ScaleA | 50%..200% | 100% | 2 | 61 | float |
#Dn_H-EnhA | 0..100 | 0 | 2 | 62 | integer |
#Dn_V-EnhA | 0..100 | 0 | 2 | 63 | integer |
#Dn_ColorConvA | Off 709to601 | 709to601 | 2 | 64 | enumeration |
CROSS CONV | max. length 1 | 2 | 65 | string | |
Cr_CtrlA | Manual GPI S2016 GPI-A GPI-B GPI-C | Manual | 2 | 66 | enumeration |
Cr_Prst_ActA | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 1 | 2 | 67 | enumeration |
Cr_Prst_EditA | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 1 | 2 | 68 | enumeration |
#Cr_ArcA | Anamorphic CenterCut LBox-16:9 LBox-14:9 PBox-4:3 PBox-14:9 Variable | Anamorphic | 2 | 69 | enumeration |
#Cr_H-ScaleA | 50%..200% | 100% | 2 | 70 | float |
#Cr_V-ScaleA | 50%..200% | 100% | 2 | 71 | float |
#Cr_H-EnhA | 0..100 | 0 | 2 | 72 | integer |
#Cr_V-EnhA | 0..100 | 0 | 2 | 73 | integer |
TRANSPARENT | max. length 1 | 2 | 74 | string | |
Tr_CtrlA | Manual GPI S2016 SD-AR GPI-A GPI-B GPI-C | Manual | 2 | 75 | enumeration |
Tr_Prst_ActA | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 1 | 2 | 76 | enumeration |
Tr_Prst_EditA | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 1 | 2 | 77 | enumeration |
#Tr_ArcA | Anamorphic Variable | Anamorphic | 2 | 78 | enumeration |
#Tr_H-ScaleA | 50%..200% | 100% | 2 | 79 | float |
#Tr_V-ScaleA | 50%..200% | 100% | 2 | 80 | float |
#Tr_H-EnhA | 0..100 | 0 | 2 | 81 | integer |
#Tr_V-EnhA | 0..100 | 0 | 2 | 82 | integer |
INSERTER | max. length 1 | 2 | 83 | string | |
Timecode_insA | Off On | On | 2 | 84 | enumeration |
VITC_Ln_InA | 7ln..22ln | 19ln | 2 | 85 | integer |
VITC_Ln_CtrlA | Manual ATC_DBB | Manual | 2 | 86 | enumeration |
VITC_Ln_625A | 7..22 | 19 | 2 | 87 | integer |
VITC_Ln_525A | 10..20 | 10 | 2 | 88 | integer |
VITC_Ln_DupA | Off On | Off | 2 | 89 | enumeration |
ATC_Dem_SelA | First VITC_Ln9 LTC_Ln10 | First | 2 | 90 | enumeration |
ATC_Emb_SelA | VITC_Ln9 LTC_Ln10 | VITC_Ln9 | 2 | 91 | enumeration |
Ins_CtrlA | Manual GPI S2016 SD-AR GPI-A GPI-B GPI-C | Manual | 2 | 92 | enumeration |
Ins_Prst_ActA | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 1 | 2 | 93 | enumeration |
Ins_Prst_EditA | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 1 | 2 | 94 | enumeration |
#VI-InsertA | Off On | Off | 2 | 95 | enumeration |
#VI-DataA | 4:3_0 4:3_1 4:3_2 4:3_3 4:3_4 4:3_5 4:3_6 4:3_7 16:9_0 16:9_1 16:9_2 16:9_3 16:9_4 16:9_5 16:9_6 16:9_7 | 4:3_0 | 2 | 96 | enumeration |
#WSS-InsertA | Off Standard Extended | Off | 2 | 97 | enumeration |
#WSS-StndA | 1_vid 2_vid 3_vid 4_vid 5_vid 6_vid 7_vid 8_vid 1_flm 2_flm 3_flm 4_flm 5_flm 6_flm 7_flm 8_flm | 1_vid | 2 | 98 | enumeration |
#WSS-ExtndA | 4:3_0 4:3_1 4:3_2 4:3_3 4:3_4 4:3_5 4:3_6 4:3_7 16:9_0 16:9_1 16:9_2 16:9_3 16:9_4 16:9_5 16:9_6 16:9_7 | 4:3_0 | 2 | 99 | enumeration |
#S2016-InsertA | Off On | Off | 2 | 100 | enumeration |
S2016-LineA | 0..31 | 11 | 2 | 101 | integer |
#S2016-DataA | AFD0 AFD1 AFD2 AFD3 AFD4 AFD5 AFD6 AFD7 AFD8 AFD9 AFD10 AFD11 AFD12 AFD13 AFD14 AFD15 | AFD0 | 2 | 102 | enumeration |
VIDEO PROC | max. length 1 | 2 | 103 | string | |
GainA | 0%..150% | 100% | 2 | 104 | float |
R-GainA | 0%..150% | 100% | 2 | 105 | float |
G-GainA | 0%..150% | 100% | 2 | 106 | float |
B-GainA | 0%..150% | 100% | 2 | 107 | float |
BlackA | -128bit..127bit | 0bit | 2 | 108 | integer |
R-BlackA | -128bit..127bit | 0bit | 2 | 109 | integer |
G-BlackA | -128bit..127bit | 0bit | 2 | 110 | integer |
B-BlackA | -128bit..127bit | 0bit | 2 | 111 | integer |
Y_Gain | 0%..200% | 100% | 2 | 112 | float |
C-Gain | 50%..150% | 100% | 2 | 113 | float |
CVBS-Hue | -90..90 | 0 | 2 | 114 | integer |
AUDIO PROC AMP | max. length 1 | 2 | 115 | string | |
Audio-PhaseA | Off Align | Off | 2 | 116 | enumeration |
EMBEDDER | max. length 1 | 2 | 117 | string | |
Audio_CtrlA | Manual GPI GPI-A GPI-B GPI-C | Manual | 2 | 118 | enumeration |
Audio_Prst_ActA | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 1 | 2 | 119 | enumeration |
Audio_Prst_EditA | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 1 | 2 | 120 | enumeration |
#Silence-TimeA | 1s..255s | 10s | 2 | 121 | byte |
#Silence-LevelA | -100dBFS..-20dBFS | -60dBFS | 2 | 122 | float |
#Emb1_GrpSel | ____ 1___ _2__ 12__ __3_ 1_3_ _23_ 123_ ___4 1__4 _2_4 12_4 __34 1_34 _234 1234 | 1234 | 2 | 123 | enumeration |
#Emb1_Ch01/04 | max. length 8 | empty string | 2 | 124 | string |
#Emb1_Ch05/08 | max. length 8 | empty string | 2 | 125 | string |
#Emb1_Ch09/12 | max. length 8 | empty string | 2 | 126 | string |
#Emb1_Ch13/16 | max. length 8 | empty string | 2 | 127 | string |
#Emb1_Gain01 | -999dB..12dB | 0dB | 2 | 128 | float |
#Emb1_Gain02 | -999dB..12dB | 0dB | 2 | 129 | float |
#Emb1_Gain03 | -999dB..12dB | 0dB | 2 | 130 | float |
#Emb1_Gain04 | -999dB..12dB | 0dB | 2 | 131 | float |
#Emb1_Gain05 | -999dB..12dB | 0dB | 2 | 132 | float |
#Emb1_Gain06 | -999dB..12dB | 0dB | 2 | 133 | float |
#Emb1_Gain07 | -999dB..12dB | 0dB | 2 | 134 | float |
#Emb1_Gain08 | -999dB..12dB | 0dB | 2 | 135 | float |
#Emb1_Gain09 | -999dB..12dB | 0dB | 2 | 136 | float |
#Emb1_Gain10 | -999dB..12dB | 0dB | 2 | 137 | float |
#Emb1_Gain11 | -999dB..12dB | 0dB | 2 | 138 | float |
#Emb1_Gain12 | -999dB..12dB | 0dB | 2 | 139 | float |
#Emb1_Gain13 | -999dB..12dB | 0dB | 2 | 140 | float |
#Emb1_Gain14 | -999dB..12dB | 0dB | 2 | 141 | float |
#Emb1_Gain15 | -999dB..12dB | 0dB | 2 | 142 | float |
#Emb1_Gain16 | -999dB..12dB | 0dB | 2 | 143 | float |
#Emb1_Delay01 | -5000ms..5000ms | 0ms | 2 | 144 | float |
#Emb1_Delay02 | -5000ms..5000ms | 0ms | 2 | 145 | float |
#Emb1_Delay03 | -5000ms..5000ms | 0ms | 2 | 146 | float |
#Emb1_Delay04 | -5000ms..5000ms | 0ms | 2 | 147 | float |
#Emb1_Delay05 | -5000ms..5000ms | 0ms | 2 | 148 | float |
#Emb1_Delay06 | -5000ms..5000ms | 0ms | 2 | 149 | float |
#Emb1_Delay07 | -5000ms..5000ms | 0ms | 2 | 150 | float |
#Emb1_Delay08 | -5000ms..5000ms | 0ms | 2 | 151 | float |
#Emb1_Delay09 | -5000ms..5000ms | 0ms | 2 | 152 | float |
#Emb1_Delay10 | -5000ms..5000ms | 0ms | 2 | 153 | float |
#Emb1_Delay11 | -5000ms..5000ms | 0ms | 2 | 154 | float |
#Emb1_Delay12 | -5000ms..5000ms | 0ms | 2 | 155 | float |
#Emb1_Delay13 | -5000ms..5000ms | 0ms | 2 | 156 | float |
#Emb1_Delay14 | -5000ms..5000ms | 0ms | 2 | 157 | float |
#Emb1_Delay15 | -5000ms..5000ms | 0ms | 2 | 158 | float |
#Emb1_Delay16 | -5000ms..5000ms | 0ms | 2 | 159 | float |
#Emb1_Phase01/16 | max. length 16 | empty string | 2 | 160 | string |
GPIO OPTIONS | max. length 0 | 2 | 161 | string | |
GPI-Ctrl | Latch nonLatch | Latch | 2 | 162 | enumeration |
GPI_1 | Off GPI A GPI B GPI C Take A Take B Take C GPI Prio A GPI Prio B GPI Prio C | Take B | 2 | 163 | enumeration |
GPI_2 | Off GPI A GPI B GPI C Take A Take B Take C GPI Prio A GPI Prio B GPI Prio C | Take B | 2 | 164 | enumeration |
GPI_3 | Off GPI A GPI B GPI C Take A Take B Take C GPI Prio A GPI Prio B GPI Prio C | Take B | 2 | 165 | enumeration |
GPI_4 | Off GPI A GPI B GPI C Take A Take B Take C GPI Prio A GPI Prio B GPI Prio C | Take B | 2 | 166 | enumeration |
GPI_5 | Off GPI A GPI B GPI C Take A Take B Take C GPI Prio A GPI Prio B GPI Prio C | Off | 2 | 167 | enumeration |
NETWORK | max. length 1 | 2 | 168 | string | |
IP_Conf0 | Manual DHCP Disabled | DHCP | 2 | 169 | enumeration |
mGW0 | 0.0.0.0..255.255.255.255 | 0.0.0.0 | 2 | 170 | ip address |
mIP0 | 0.0.0.0..255.255.255.255 | 0.0.0.0 | 2 | 171 | ip address |
NetwPrefix0 | 0bit..30bit | 0bit | 2 | 172 | integer |
mNM0 | 0.0.0.0..255.255.255.255 | 0.0.0.0 | 2 | 173 | ip address |
SFP STATUS | max. length 1 | 3 | 0 | string | |
SFP1-Vendor | max. length 16 | 3 | 1 | string | |
SFP1-Type | max. length 16 | 3 | 2 | string | |
SFP1-Temp-Stat | NA Too_High High OK Low Too_Low | NA | 3 | 3 | enumeration |
SFP1-Volt-Stat | NA Too_High High OK Low Too_Low | NA | 3 | 4 | enumeration |
Port1-Enabled | NA Disabled Enabled | NA | 3 | 5 | enumeration |
Port1-Power | 0mW..6.553mW | 0mW | 3 | 6 | float |
Port1-Pow-Stat | NA Too_High High OK Low Too_Low | NA | 3 | 7 | enumeration |
Port1-Bias | 0mA..300mA | 0mA | 3 | 8 | integer |
Port1-Bias-Stat | NA Too_High High OK Low Too_Low | NA | 3 | 9 | enumeration |
Port1-Wavelength | 0nm..12000nm | 0nm | 3 | 10 | integer |
Port2-Enabled | NA Disabled Enabled | NA | 3 | 11 | enumeration |
Port2-Power | 0mW..6.553mW | 0mW | 3 | 12 | float |
Port2-Pow-Stat | NA Too_High High OK Low Too_Low | NA | 3 | 13 | enumeration |
Port2-Bias | 0mA..300mA | 0mA | 3 | 14 | integer |
Port2-Bias-Stat | NA Too_High High OK Low Too_Low | NA | 3 | 15 | enumeration |
Port2-Wavelength | 0nm..12000nm | 0nm | 3 | 16 | integer |
SFP2-Vendor | max. length 16 | EMBRIONIX | 3 | 17 | string |
SFP2-Type | max. length 16 | EB30CS2T-AN | 3 | 18 | string |
SFP2-Temp-Stat | NA Too_High High OK Low Too_Low | NA | 3 | 19 | enumeration |
SFP2-Volt-Stat | NA Too_High High OK Low Too_Low | NA | 3 | 20 | enumeration |
Port3-Enabled | NA Disabled Enabled | NA | 3 | 21 | enumeration |
Port3-Power | 0mW..6.553mW | 0mW | 3 | 22 | float |
Port3-Pow-Stat | NA Too_High High OK Low Too_Low | NA | 3 | 23 | enumeration |
Port3-Bias | 0mA..300mA | 0mA | 3 | 24 | integer |
Port3-Bias-Stat | NA Too_High High OK Low Too_Low | NA | 3 | 25 | enumeration |
Port3-Wavelength | 0nm..12000nm | 0nm | 3 | 26 | integer |
Port4-Enabled | NA Disabled Enabled | NA | 3 | 27 | enumeration |
Port4-Power | 0mW..6.553mW | 0mW | 3 | 28 | float |
Port4-Pow-Stat | NA Too_High High OK Low Too_Low | NA | 3 | 29 | enumeration |
Port4-Bias | 0mA..300mA | 0mA | 3 | 30 | integer |
Port4-Bias-Stat | NA Too_High High OK Low Too_Low | NA | 3 | 31 | enumeration |
Port4-Wavelength | 0nm..12000nm | 0nm | 3 | 32 | integer |
sInp1 | 1080i60 1080i50 1080p24sf 1080p30 1080p25 1080p24 720p60 720p50 720p30 720p25 720p24 SD525 SD625 1080p60 1080p50 NA | NA | 3 | 33 | enumeration |
sInp2 | 1080i60 1080i50 1080p24sf 1080p30 1080p25 1080p24 720p60 720p50 720p30 720p25 720p24 SD525 SD625 1080p60 1080p50 NA | NA | 3 | 34 | enumeration |
sInp3 | 1080i60 1080i50 1080p24sf 1080p30 1080p25 1080p24 720p60 720p50 720p30 720p25 720p24 SD525 SD625 1080p60 1080p50 NA | NA | 3 | 35 | enumeration |
sInp4 | 1080i60 1080i50 1080p24sf 1080p30 1080p25 1080p24 720p60 720p50 720p30 720p25 720p24 SD525 SD625 1080p60 1080p50 NA | NA | 3 | 36 | enumeration |
sInp5 | 1080i60 1080i50 1080p24sf 1080p30 1080p25 1080p24 720p60 720p50 720p30 720p25 720p24 SD525 SD625 1080p60 1080p50 NA | NA | 3 | 37 | enumeration |
sInp6 | 1080i60 1080i50 1080p24sf 1080p30 1080p25 1080p24 720p60 720p50 720p30 720p25 720p24 SD525 SD625 1080p60 1080p50 NA | NA | 3 | 38 | enumeration |
sInp7 | 1080i60 1080i50 1080p24sf 1080p30 1080p25 1080p24 720p60 720p50 720p30 720p25 720p24 SD525 SD625 1080p60 1080p50 NA | NA | 3 | 39 | enumeration |
sInp8 | 1080i60 1080i50 1080p24sf 1080p30 1080p25 1080p24 720p60 720p50 720p30 720p25 720p24 SD525 SD625 1080p60 1080p50 NA | NA | 3 | 40 | enumeration |
sInpA | 1080i60 1080i50 1080p24sf 1080p30 1080p25 1080p24 720p60 720p50 720p30 720p25 720p24 SD525 SD625 1080p60 1080p50 NA | NA | 3 | 41 | enumeration |
sInpA_VI | 4:3_0 4:3_1 4:3_2 4:3_3 4:3_4 4:3_5 4:3_6 4:3_7 16:9_0 16:9_1 16:9_2 16:9_3 16:9_4 16:9_5 16:9_6 16:9_7 NA | NA | 3 | 42 | enumeration |
sInpA_WSS-Stnd | 1_vid 2_vid 3_vid 4_vid 5_vid 6_vid 7_vid 8_vid 1_flm 2_flm 3_flm 4_flm 5_flm 6_flm 7_flm 8_flm NA | NA | 3 | 43 | enumeration |
sInpA_WSS-Extd | 4:3_0 4:3_1 4:3_2 4:3_3 4:3_4 4:3_5 4:3_6 4:3_7 16:9_0 16:9_1 16:9_2 16:9_3 16:9_4 16:9_5 16:9_6 16:9_7 NA | NA | 3 | 44 | enumeration |
sInpA_s2016 | AFD0 AFD1 AFD2 AFD3 AFD4 AFD5 AFD6 AFD7 AFD8 AFD9 AFD10 AFD11 AFD12 AFD13 AFD14 AFD15 NA | NA | 3 | 45 | enumeration |
sInpA_CRC_EDH | OK Error NA | NA | 3 | 46 | enumeration |
sInpA_Map | Level A Level B NA | NA | 3 | 47 | enumeration |
sInpA_VITC | NA Ok | NA | 3 | 48 | enumeration |
sInpA_ATC | RP188 LTC NA RP188 VITC#1 RP188 VITC#2 RP196 LTC RP196 VITC RP215 | NA | 3 | 49 | enumeration |
S2031-WST-DetA | Ok NA | NA | 3 | 50 | enumeration |
WST-Det-A | NA Ok | NA | 3 | 51 | enumeration |
OP47-Det-A | NA Ok | NA | 3 | 52 | enumeration |
IODelayA | 0ms..16383ms | 0ms | 3 | 53 | integer |
FunctionA | Up Down Cross Trans NA TestPattern | Up | 3 | 54 | enumeration |
Ref-Format | NA NTSC/480i PAL/576i 720p 1080i 1080p | NA | 3 | 55 | enumeration |
GPI | ____ 1___ _2__ 12__ __3_ 1_3_ _23_ 123_ ___4 1__4 _2_4 12_4 __34 1_34 _234 1234 | ____ | 3 | 56 | enumeration |
GPIA | 0..255 | 0 | 3 | 57 | byte |
GPIB | 0..255 | 0 | 3 | 58 | byte |
GPIC | 0..255 | 0 | 3 | 59 | byte |
SDIADemFrmt01/02 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 60 | enumeration |
SDIADemFrmt03/04 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 61 | enumeration |
SDIADemFrmt05/06 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 62 | enumeration |
SDIADemFrmt07/08 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 63 | enumeration |
SDIADemFrmt09/10 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 64 | enumeration |
SDIADemFrmt11/12 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 65 | enumeration |
SDIADemFrmt13/14 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 66 | enumeration |
SDIADemFrmt15/16 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 67 | enumeration |
EmbStat_A | max. length 16 | PPPPPPPPPPPPPPPP | 3 | 68 | string |
AddOnFrmtInA1/2 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 69 | enumeration |
AddOnFrmtInA3/4 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 70 | enumeration |
AddOnFrmtInB1/2 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 71 | enumeration |
AddOnFrmtInB3/4 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 72 | enumeration |
AddOnFrmtInC1/2 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 73 | enumeration |
AddOnFrmtInC3/4 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 74 | enumeration |
AddOnFrmtInD1/2 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 75 | enumeration |
AddOnFrmtInD3/4 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 76 | enumeration |
AddOnFrmtIn01/02 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 77 | enumeration |
AddOnFrmtIn03/04 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 78 | enumeration |
AddOnFrmtIn05/06 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 79 | enumeration |
AddOnFrmtIn07/08 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 80 | enumeration |
