U4T140 2434 | |||||
Objects are not guaranteed to remain at the same index for different card firmware revisions. Control software must provide runtime user configurable object indices or use auto-discovery. | |||||
Menu item | Range | Default | Group | Index | Type |
Card name | max. length 8 | U4T140 | 1 | 0 | string |
User label | max. length 16 | NOT NIELS | 1 | 1 | string |
Card description | max. length 16 | TXG1_U4T | 1 | 2 | string |
Software rev | max. length 4 | 2434 | 1 | 3 | string |
Hardware rev | max. length 4 | 0403 | 1 | 4 | string |
Product code | max. length 10 | 9491030010 | 1 | 5 | string |
Serial number | max. length 16 | PR050927 | 1 | 6 | string |
Card ID | max. length 16 | DD0000181539D701 | 1 | 7 | string |
Firmware Dolby | max. length 16 | Catt1100-3100-4 | 1 | 8 | string |
Card-Status | Unknown Programming Card Failed Operational | Unknown | 1 | 9 | enumeration |
Key | max. length 15 | CZNQ-UL06N-PR3S | 1 | 10 | string |
Features | max. length 8 | 800002FF | 1 | 11 | string |
10G | Option OK | Option | 1 | 12 | enumeration |
3G | Option OK | Option | 1 | 13 | enumeration |
Audio Shuffler | Option OK | Option | 1 | 14 | enumeration |
SFP1 | Option OK | Option | 1 | 15 | enumeration |
SFP2 | Option OK | Option | 1 | 16 | enumeration |
SDI In 3/4 | Option OK | Option | 1 | 17 | enumeration |
SDI Out 3/4 | Option OK | Option | 1 | 18 | enumeration |
Twins | Option OK | Option | 1 | 19 | enumeration |
Dolby E Proc | Option OK | Option | 1 | 20 | enumeration |
LUT | Option OK | Option | 1 | 21 | enumeration |
SubCompVers | max. length 65 | empty string | 1 | 22 | string |
IO-Ctrl | Manual GPI-A GPI-B GPI-C | Manual | 2 | 0 | enumeration |
IO-Prst_Act | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 2 | 2 | 1 | enumeration |
IO-Prst_Edit | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 2 | 2 | 2 | enumeration |
PrstEditView | Follow Active Independent | Follow Active | 2 | 3 | enumeration |
#Inp_SelA | SDI-1 SDI-2 SDI-3 SDI-4 SFP1-1 SFP1-2 SFP2-1 SFP2-2 Zoneplate Colorbar | SDI-1 | 2 | 4 | enumeration |
SFP STATUS | max. length 1 | 3 | 0 | string | |
SFP1-Vendor | max. length 16 | 3 | 1 | string | |
SFP1-Type | max. length 16 | 3 | 2 | string | |
SFP1-Temp-Stat | NA Too_High High OK Low Too_Low | NA | 3 | 3 | enumeration |
SFP1-Volt-Stat | NA Too_High High OK Low Too_Low | NA | 3 | 4 | enumeration |
Port1-Enabled | NA Disabled Enabled | NA | 3 | 5 | enumeration |
Port1-Power | 0mW..6.553mW | 0mW | 3 | 6 | float |
Port1-Pow-Stat | NA Too_High High OK Low Too_Low | NA | 3 | 7 | enumeration |
Port1-Bias | 0mA..300mA | 0mA | 3 | 8 | integer |
Port1-Bias-Stat | NA Too_High High OK Low Too_Low | NA | 3 | 9 | enumeration |
Port1-Wavelength | 0nm..12000nm | 0nm | 3 | 10 | integer |
Port2-Enabled | NA Disabled Enabled | NA | 3 | 11 | enumeration |
Port2-Power | 0mW..6.553mW | 0mW | 3 | 12 | float |
Port2-Pow-Stat | NA Too_High High OK Low Too_Low | NA | 3 | 13 | enumeration |
Port2-Bias | 0mA..300mA | 0mA | 3 | 14 | integer |
Port2-Bias-Stat | NA Too_High High OK Low Too_Low | NA | 3 | 15 | enumeration |
Port2-Wavelength | 0nm..12000nm | 0nm | 3 | 16 | integer |
SFP2-Vendor | max. length 16 | 3 | 17 | string | |
SFP2-Type | max. length 16 | 3 | 18 | string | |
SFP2-Temp-Stat | NA Too_High High OK Low Too_Low | NA | 3 | 19 | enumeration |
SFP2-Volt-Stat | NA Too_High High OK Low Too_Low | NA | 3 | 20 | enumeration |
Port3-Enabled | NA Disabled Enabled | NA | 3 | 21 | enumeration |
Port3-Power | 0mW..6.553mW | 0mW | 3 | 22 | float |
Port3-Pow-Stat | NA Too_High High OK Low Too_Low | NA | 3 | 23 | enumeration |
Port3-Bias | 0mA..300mA | 0mA | 3 | 24 | integer |
Port3-Bias-Stat | NA Too_High High OK Low Too_Low | NA | 3 | 25 | enumeration |
Port3-Wavelength | 0nm..12000nm | 0nm | 3 | 26 | integer |
Port4-Enabled | NA Disabled Enabled | NA | 3 | 27 | enumeration |
Port4-Power | 0mW..6.553mW | 0mW | 3 | 28 | float |
Port4-Pow-Stat | NA Too_High High OK Low Too_Low | NA | 3 | 29 | enumeration |
Port4-Bias | 0mA..300mA | 0mA | 3 | 30 | integer |
Port4-Bias-Stat | NA Too_High High OK Low Too_Low | NA | 3 | 31 | enumeration |
Port4-Wavelength | 0nm..12000nm | 0nm | 3 | 32 | integer |
sInp1 | 1080i60 1080i50 1080p24sf 1080p30 1080p25 1080p24 720p60 720p50 720p30 720p25 720p24 SD525 SD625 1080p60 1080p50 NA | NA | 3 | 33 | enumeration |
sInp2 | 1080i60 1080i50 1080p24sf 1080p30 1080p25 1080p24 720p60 720p50 720p30 720p25 720p24 SD525 SD625 1080p60 1080p50 NA | NA | 3 | 34 | enumeration |
sInp3 | 1080i60 1080i50 1080p24sf 1080p30 1080p25 1080p24 720p60 720p50 720p30 720p25 720p24 SD525 SD625 1080p60 1080p50 NA | NA | 3 | 35 | enumeration |
sInp4 | 1080i60 1080i50 1080p24sf 1080p30 1080p25 1080p24 720p60 720p50 720p30 720p25 720p24 SD525 SD625 1080p60 1080p50 NA | NA | 3 | 36 | enumeration |
sInp5 | 1080i60 1080i50 1080p24sf 1080p30 1080p25 1080p24 720p60 720p50 720p30 720p25 720p24 SD525 SD625 1080p60 1080p50 NA | NA | 3 | 37 | enumeration |
sInp6 | 1080i60 1080i50 1080p24sf 1080p30 1080p25 1080p24 720p60 720p50 720p30 720p25 720p24 SD525 SD625 1080p60 1080p50 NA | NA | 3 | 38 | enumeration |
sInp7 | 1080i60 1080i50 1080p24sf 1080p30 1080p25 1080p24 720p60 720p50 720p30 720p25 720p24 SD525 SD625 1080p60 1080p50 NA | NA | 3 | 39 | enumeration |
sInp8 | 1080i60 1080i50 1080p24sf 1080p30 1080p25 1080p24 720p60 720p50 720p30 720p25 720p24 SD525 SD625 1080p60 1080p50 NA | NA | 3 | 40 | enumeration |
sInpA | 1080i60 1080i50 1080p24sf 1080p30 1080p25 1080p24 720p60 720p50 720p30 720p25 720p24 SD525 SD625 1080p60 1080p50 NA | NA | 3 | 41 | enumeration |
sInpB | 1080i60 1080i50 1080p24sf 1080p30 1080p25 1080p24 720p60 720p50 720p30 720p25 720p24 SD525 SD625 1080p60 1080p50 NA | NA | 3 | 42 | enumeration |
sInpC | 1080i60 1080i50 1080p24sf 1080p30 1080p25 1080p24 720p60 720p50 720p30 720p25 720p24 SD525 SD625 1080p60 1080p50 NA | NA | 3 | 43 | enumeration |
sInpD | 1080i60 1080i50 1080p24sf 1080p30 1080p25 1080p24 720p60 720p50 720p30 720p25 720p24 SD525 SD625 1080p60 1080p50 NA | NA | 3 | 44 | enumeration |
sInpA_CRC_EDH | OK Error NA | NA | 3 | 45 | enumeration |
sInpB_CRC_EDH | OK Error NA | NA | 3 | 46 | enumeration |
sInpC_CRC_EDH | OK Error NA | NA | 3 | 47 | enumeration |
sInpD_CRC_EDH | OK Error NA | NA | 3 | 48 | enumeration |
sInpA_Map | NA Level-B-DS Level-B-DL Level-B-DSSC Level-A | NA | 3 | 49 | enumeration |
sInpB_Map | NA Level-B-DS Level-B-DL Level-B-DSSC Level-A | NA | 3 | 50 | enumeration |
sInpC_Map | NA Level-B-DS Level-B-DL Level-B-DSSC Level-A | NA | 3 | 51 | enumeration |
sInpD_Map | NA Level-B-DS Level-B-DL Level-B-DSSC Level-A | NA | 3 | 52 | enumeration |
SwitchLnA | 0..1125 | 0 | 3 | 53 | integer |
SwitchLnB | 0..1125 | 0 | 3 | 54 | integer |
SwitchLnC | 0..1125 | 0 | 3 | 55 | integer |
SwitchLnD | 0..1125 | 0 | 3 | 56 | integer |
Inp_Align_SDI1_2 | -400000ns..400000ns | 0ns | 3 | 57 | float |
Inp_Align_SDI1_3 | -400000ns..400000ns | 0ns | 3 | 58 | float |
Inp_Align_SDI1_4 | -400000ns..400000ns | 0ns | 3 | 59 | float |
IODelayA | 0ms..16383ms | 0ms | 3 | 60 | integer |
IODelayB | 0ms..16383ms | 0ms | 3 | 61 | integer |
IODelayC | 0ms..16383ms | 0ms | 3 | 62 | integer |
IODelayD | 0ms..16383ms | 0ms | 3 | 63 | integer |
FunctionA | Up Down Cross Trans NA TestPattern | Up | 3 | 64 | enumeration |
Ref-Format | NA SD525 SD625 1080p60 1080p50 1080i60 1080i50 1080p30 1080p25 1080p24 720p60 720p50 720p30 720p25 720p24 | NA | 3 | 65 | enumeration |
Ref_Input | NA 23.98 24 25 29.97 30 reserved | 25 | 3 | 66 | enumeration |
Contact-Status | max. length 8 | ________ | 3 | 67 | string |
Contact-Dir | max. length 8 | ________ | 3 | 68 | string |
GPI_A | 0..255 | 0 | 3 | 69 | integer |
GPI_B | 0..255 | 0 | 3 | 70 | integer |
GPI_C | 0..255 | 0 | 3 | 71 | integer |
SDIADemFrmt01/02 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 72 | enumeration |
SDIADemFrmt03/04 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 73 | enumeration |
SDIADemFrmt05/06 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 74 | enumeration |
SDIADemFrmt07/08 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 75 | enumeration |
SDIADemFrmt09/10 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 76 | enumeration |
SDIADemFrmt11/12 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 77 | enumeration |
SDIADemFrmt13/14 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 78 | enumeration |
SDIADemFrmt15/16 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 79 | enumeration |
SDIBDemFrmt01/02 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 80 | enumeration |
SDIBDemFrmt03/04 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 81 | enumeration |
SDIBDemFrmt05/06 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 82 | enumeration |
SDIBDemFrmt07/08 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 83 | enumeration |
SDIBDemFrmt09/10 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 84 | enumeration |
SDIBDemFrmt11/12 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 85 | enumeration |
SDIBDemFrmt13/14 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 86 | enumeration |
SDIBDemFrmt15/16 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 87 | enumeration |
EmbStat_A | max. length 16 | ________________ | 3 | 88 | string |
EmbStat_B | max. length 16 | ________________ | 3 | 89 | string |
AddOnFrmtIn01/02 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 90 | enumeration |
AddOnFrmtIn03/04 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 91 | enumeration |
AddOnFrmtIn05/06 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 92 | enumeration |
AddOnFrmtIn07/08 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 93 | enumeration |
AddOnFrmtIn09/10 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 94 | enumeration |
AddOnFrmtIn11/12 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 95 | enumeration |
AddOnFrmtIn13/14 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 96 | enumeration |
AddOnFrmtIn17/18 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 97 | enumeration |
AddOnFrmtIn15/16 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 98 | enumeration |
AddOnFrmtIn19/20 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 99 | enumeration |
AddOnFrmtIn21/22 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 100 | enumeration |
AddOnFrmtIn23/24 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 101 | enumeration |
AddOnFrmtIn25/26 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 102 | enumeration |
AddOnFrmtIn27/28 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 103 | enumeration |
AddOnFrmtIn29/30 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 104 | enumeration |
AddOnFrmtIn31/32 | NA PCM Null AC-3 TimeStmp MPEG-1 MPEG-2 SMPTE-KLV Dolby E Caption data UserDef Rsvd Enh AC-3 Off | NA | 3 | 105 | enumeration |
SOF-E_A1/2A | 0ln..1124ln | 0ln | 3 | 106 | integer |
SOF-E_A3/4A | 0ln..1124ln | 0ln | 3 | 107 | integer |
SOF-E_B1/2A | 0ln..1124ln | 0ln | 3 | 108 | integer |
SOF-E_B3/4A | 0ln..1124ln | 0ln | 3 | 109 | integer |
SOF-E_C1/2A | 0ln..1124ln | 0ln | 3 | 110 | integer |
SOF-E_C3/4A | 0ln..1124ln | 0ln | 3 | 111 | integer |
SOF-E_D1/2A | 0ln..1124ln | 0ln | 3 | 112 | integer |
SOF-E_D3/4A | 0ln..1124ln | 0ln | 3 | 113 | integer |
SOF-E_A1/2B | 0ln..1124ln | 0ln | 3 | 114 | integer |
SOF-E_A3/4B | 0ln..1124ln | 0ln | 3 | 115 | integer |
SOF-E_B1/2B | 0ln..1124ln | 0ln | 3 | 116 | integer |
SOF-E_B3/4B | 0ln..1124ln | 0ln | 3 | 117 | integer |
SOF-E_C1/2B | 0ln..1124ln | 0ln | 3 | 118 | integer |
SOF-E_C3/4B | 0ln..1124ln | 0ln | 3 | 119 | integer |
SOF-E_D1/2B | 0ln..1124ln | 0ln | 3 | 120 | integer |
SOF-E_D3/4B | 0ln..1124ln | 0ln | 3 | 121 | integer |
GrpInUse-In1 | ____ 1___ _2__ 12__ __3_ 1_3_ _23_ 123_ ___4 1__4 _2_4 12_4 __34 1_34 _234 1234 | ____ | 3 | 122 | enumeration |
GrpInUse-In2 | ____ 1___ _2__ 12__ __3_ 1_3_ _23_ 123_ ___4 1__4 _2_4 12_4 __34 1_34 _234 1234 | ____ | 3 | 123 | enumeration |
Lock-Status | SD525 SD625 1080p60 1080p50 1080i60 1080i50 1080p30 1080p25 1080p24 720p60 720p50 720p30 720p25 720p24 | SD525 | 3 | 124 | enumeration |
DOLBY STATUS | max. length 1 | 3 | 125 | string | |
Decoder_In | PCM Dolby-E Dolby-D Reserved Digital plus NA | Dolby-D | 3 | 126 | enumeration |
Nr_programs | 0 1 2 3 4 5 6 7 8 | 1 | 3 | 127 | enumeration |
Dialogue_Lvl | -31dB..-1dB | -23dB | 3 | 128 | integer |
Program | 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 | 0 | 3 | 129 | enumeration |
Bit_Depth | 16 bits 20 bits 24 bits | 20 bits | 3 | 130 | enumeration |
Datarate | 32 40 48 56 64 80 96 112 128 160 192 224 256 320 384 448 512 576 640 Reserved Not_Specified | 32 | 3 | 131 | enumeration |
BitStream | Complete M&E Visual Hearing Dialogue Commentary Emergency VO_Karaoke | Complete | 3 | 132 | enumeration |
Channel_Mode | 1/0(C) 2/0(L-R) 3/0(L-C-R) 2/1(L-R-S) 3/1(L-C-R-S) 2/2(L-R-Ls-Rs) 3/2(L-C-R-Ls-Rs) NA Ext_Meta 1+1 | 3/2(L-C-R-Ls-Rs) | 3 | 133 | enumeration |
LFE | Disable Enable | Enable | 3 | 134 | enumeration |
Pref_Dwn_Mix | Not Indic. Lt/Rt Lo/Ro PLII | Lt/Rt | 3 | 135 | enumeration |
Center_mix_lev | -3.0dB -4.5dB -6.0dB | -3.0dB | 3 | 136 | enumeration |
Surr_mix_lev | -3.0dB -6.0dB -999dB | -3.0dB | 3 | 137 | enumeration |
Lt/Rt_center | +3.0dB +1.5dB 0.0dB -1.5dB -3.0dB -4.5dB -6.0dB -999dB | -3.0dB | 3 | 138 | enumeration |
Lt/Rt_surr | +3.0dB +1.5dB 0.0dB -1.5dB -3.0dB -4.5dB -6.0dB -999dB | -3.0dB | 3 | 139 | enumeration |
Lo/Ro_center | +3.0dB +1.5dB 0.0dB -1.5dB -3.0dB -4.5dB -6.0dB -999dB | -3.0dB | 3 | 140 | enumeration |
Lo/Ro_surr | +3.0dB +1.5dB 0.0dB -1.5dB -3.0dB -4.5dB -6.0dB -999dB | -3.0dB | 3 | 141 | enumeration |
DC_highpass | Off On | On | 3 | 142 | enumeration |
BW_lowpass | Off On | On | 3 | 143 | enumeration |
LFE_lowpass | Off On | On | 3 | 144 | enumeration |
Surr_90 | Off On | On | 3 | 145 | enumeration |
Surr_3dB | Off On | On | 3 | 146 | enumeration |
Dynamic_compr | None FilmStandard FilmLight MusicStandard MusicLight Speech | FilmStandard | 3 | 147 | enumeration |
RF_compr | None FilmStandard FilmLight MusicStandard MusicLight Speech | FilmStandard | 3 | 148 | enumeration |
Surr_mode | Not Indic. NotDolbySrnd DolbySrnd | Not Indic. | 3 | 149 | enumeration |
Surr_ex_mode | Not Indic. NotDolbySrnd DolbySrnd | NotDolbySrnd | 3 | 150 | enumeration |
Int_UGTD | -200dBFS..0dBFS | 0dBFS | 3 | 151 | float |
Int_SPCHGTD | -200dBFS..0dBFS | 0dBFS | 3 | 152 | float |
Int_LVLGTD | -200dBFS..0dBFS | 0dBFS | 3 | 153 | float |
Int_10sUGTD | -200dBFS..0dBFS | 0dBFS | 3 | 154 | float |
Int_10sSPCHGTD | -200dBFS..0dBFS | 0dBFS | 3 | 155 | float |
Int_3sUNGTD | -200dBFS..0dBFS | 0dBFS | 3 | 156 | float |
MOM | -200dBFS..0dBFS | 0dBFS | 3 | 157 | float |
INT | -200dBFS..0dBFS | 0dBFS | 3 | 158 | float |
S10s | -200dBFS..0dBFS | 0dBFS | 3 | 159 | float |
INT_SPCH | -200%..200% | 0% | 3 | 160 | float |
INT_LD_range | -200dBFS..200dBFS | 0dBFS | 3 | 161 | float |
SMPL_PEAK_0 | -200dBFS..0dBFS | 0dBFS | 3 | 162 | float |
SMPL_PEAK_1 | -200dBFS..0dBFS | 0dBFS | 3 | 163 | float |
SMPL_PEAK_2 | -200dBFS..0dBFS | 0dBFS | 3 | 164 | float |
SMPL_PEAK_3 | -200dBFS..0dBFS | 0dBFS | 3 | 165 | float |
SMPL_PEAK_4 | -200dBFS..0dBFS | 0dBFS | 3 | 166 | float |
SMPL_PEAK_5 | -200dBFS..0dBFS | 0dBFS | 3 | 167 | float |
SMPL_PEAK_6 | -200dBFS..0dBFS | 0dBFS | 3 | 168 | float |
SMPL_PEAK_7 | -200dBFS..0dBFS | 0dBFS | 3 | 169 | float |
TRUE_PEAK_0 | -200dBFS..0dBFS | 0dBFS | 3 | 170 | float |
TRUE_PEAK_1 | -200dBFS..0dBFS | 0dBFS | 3 | 171 | float |
TRUE_PEAK_2 | -200dBFS..0dBFS | 0dBFS | 3 | 172 | float |
TRUE_PEAK_3 | -200dBFS..0dBFS | 0dBFS | 3 | 173 | float |
TRUE_PEAK_4 | -200dBFS..0dBFS | 0dBFS | 3 | 174 | float |
TRUE_PEAK_5 | -200dBFS..0dBFS | 0dBFS | 3 | 175 | float |
TRUE_PEAK_6 | -200dBFS..0dBFS | 0dBFS | 3 | 176 | float |
TRUE_PEAK_7 | -200dBFS..0dBFS | 0dBFS | 3 | 177 | float |
DDpRATE | 0Bps..1000Bps | 0Bps | 3 | 178 | integer |
DDp_stream | IO IOD0 IOI1 IOD0I1 | IO | 3 | 179 | enumeration |
Program_Discr | max. length 32 | 3 | 180 | string | |
Ext_Meta_pres | Dont_Exists Exists | Dont_Exists | 3 | 181 | enumeration |
Enc_frame | NA 23.98 24 25 29.97 30 reserved | 25 | 3 | 182 | enumeration |
Value | 0..9999 | 0 | 3 | 183 | integer |
VSYNC_GUARD | Off On | Off | 3 | 184 | enumeration |
Dec_frame | NA 23.98 24 25 29.97 30 reserved | 25 | 3 | 185 | enumeration |
Backpanel-Det | Connected Disconnected | Connected | 3 | 186 | enumeration |
Backplane-ID | max. length 5 | BPH32 | 3 | 187 | string |
NET STATUS | max. length 1 | 3 | 188 | string | |
IP_Addr0 | Manual DHCP Asking DHCP Leased DHCP Infin Disabled No Cable | DHCP Asking | 3 | 189 | enumeration |
MAC0 | max. length 17 | 00:03:41:10:5b:2d | 3 | 190 | string |
IP0 | 0.0.0.0..255.255.255.255 | 0.0.0.0 | 3 | 191 | ip address |
NM0 | 0.0.0.0..255.255.255.255 | 0.0.0.0 | 3 | 192 | ip address |
GW0 | 0.0.0.0..255.255.255.255 | 0.0.0.0 | 3 | 193 | ip address |
Announcements | tags 0x1, 0x81 Announcements on, Announcements off | priority 0..255 1 ? | 4 | 0 | alarm |
Input_A | tags 0x1, 0x81 INP_A_LOSS, INP_A_RETURN | priority 0..255 15 ? | 4 | 1 | alarm |
Ref-Status | tags 0x2, 0x82 REF_LOSS, REF_RETURN | priority 0..255 15 ? | 4 | 2 | alarm |
Active_Out_A | tags 0x19, 0x99 IN_B->OUT_A, IN_A->OUT_A | priority 0..255 15 ? | 4 | 3 | alarm |
You can use Firefox for viewing this page.